Our Key Equipments
– OUR KEY EQUIPMENTS –
| No. | Equipments | Origin(Using
Year) |
Q.ty | Specification | Residualvalue | Remark | |
| A | Construction Equipment | ||||||
| 1 | Excavators – KOMASU | Thailand(2012) | 1 | 0,6m3 | 75% | Good | |
| 2 | Bulldozers – SHANTUI | China(2012) | 1 | 170CV | 75% | Good | |
| 3 | Excavators -KOBELCO | Japan2010 | 1 | 0,8m3 | 60% | Medium | |
| 4 | Road Roller – Sakai | Japan2010 | 1 | 25 Tons | 65% | Medium | |
| 5 | Tamping Rammer –MIKASA | Japan(2009) | 5 | 65% | Medium | ||
| 6 | Truck crane | China(2012) | 1 | 5t | 80% | Good | |
| 7 | Concrete Mixer | China(2011) | 6 | 350 liter- 500 liter | 70% | Good | |
| 8 | Air compressor –MITSUI SEIKI | Japan(2009) | 1 | 17m3/min | 50% | Medium | |
| 9 | Generator | Japan(2011) | 3 | 6/220 | 75% | Good | |
| 10 | Electrical pumps | Germany(2012) | 2 | 45kw | 80% | Good | |
| 11 | Electrical pumps | Russia(2012) | 4 | 75kw-160kw-220kw | 80% | Good | |
| 12 | DC welding machine | ITALIA(2012) | 3 | 13kw | 80% | Good | |
| 13 | Gasoline welding machine | Japan(2011) | 1 | 3kw | 70% | Good | |
| 14 | Welding machine | Japan(2012) | 2 | 23kw | 80% | Good | |
| 15 | Cutters | Japan(2013) | 1 | IK-12BEETLE | 85% | Good | |
| 16 | Lathe machine | Japan(2013) | 1 | T630 | 85% | Good | |
| 17 | Grinding machine | Japan(2013) | 1 | 85% | Good | ||
| B | Means of transportation | ||||||
| 1 | Truck – SAMSUNG | Korea(2011) | 2 | 15 Tons | 75% | Medium | |
| C | Installation Equipment | ||||||
| 1 | Pipe support/ combinationSupport | Vietnam | 300 | Good | |||
| 2 | Scaffolding | Vietnam | 3000m2 | 80% | Good | ||
| 3 | Construction hoist &Mast lifting | China(2012) | 2 | 1 Ton | 90% | Good | |
| 4 | Steel formwork/Steel frame formwork | Vietnam | 2500m2 | 70% | Good | ||
| D | Measuring machine | ||||||
| 1 | Electronic total station | Japan(2012) | 2 | 80% | Good | ||
| 2 | Automatic Level | Germany(2010) | 5 | 60% | Medium | ||
| 3 | Electronic Theodolite | Japan(2010) | 2 | 60% | Medium | ||
| 4 | Laser Automatic LevelSabaru LS-06 | Japan2013 | 15 | 95% | Good | ||
| 5 | DJZ200 Laser Plummet | Japan2013 | 2 | 90% | Good | ||


















